Chaotic Lorenz system: Analysis of the main information properties, circuit realization and LED visualization using Arduino
| dc.contributor.author | Volodymyr Rusyn | |
| dc.contributor.author | Aceng Sambas | |
| dc.contributor.author | Maria Papadopoulou | |
| dc.date.accessioned | 2024-10-11T19:02:47Z | |
| dc.date.available | 2024-10-11T19:02:47Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | http://www.scopus.com/inward/record.url?eid=2-s2.0-85124706192&partnerID=MN8TOARS | en |
| dc.identifier.uri | https://dspace.iee.ihu.gr/handle/123456789/12470 | |
| dc.publisher | SPIE | en |
| dc.title | Chaotic Lorenz system: Analysis of the main information properties, circuit realization and LED visualization using Arduino | en |
| dc.title.alternative | Proceedings of SPIE - The International Society for Optical Engineering | en |
| dc.type | conference-paper | en |
| relation.isAuthorOfPublication |