A Machine Learning Approach for Rainfall Nowcasting Using Numerical Model and Observational Data
dc.contributor.author | Georgios Kyros | |
dc.contributor.author | Ioannis Manolas | |
dc.contributor.author | Konstantinos Diamantaras | |
dc.contributor.author | Stavros Dafis | |
dc.contributor.author | Konstantinos Lagouvardos | |
dc.date.accessioned | 2024-06-17T17:45:48Z | |
dc.date.available | 2024-06-17T17:45:48Z | |
dc.date.issued | 2023 | |
dc.description.abstract | http://orcid.org/0000-0002-1513-1930 | en |
dc.identifier.uri | https://dspace.iee.ihu.gr/handle/123456789/9881 | |
dc.publisher | MDPI | en |
dc.title | A Machine Learning Approach for Rainfall Nowcasting Using Numerical Model and Observational Data | en |
dc.title.alternative | Environmental Sciences Proceedings | en |
dc.type | journal-article | en |
relation.isAuthorOfPublication | ||
relation.isAuthorOfPublication | ||
relation.isAuthorOfPublication | 610adfe0-9ce5-489d-b054-513a670bc5cc | |
relation.isAuthorOfPublication |