A second-order statistics-based optimization approach for blind MIMO system identification
| dc.contributor.author | Ivan Bradaric | |
| dc.contributor.author | Athina P. Petropulu | |
| dc.contributor.author | Konstantinos I. Diamantaras | |
| dc.date.accessioned | 2024-06-17T17:46:35Z | |
| dc.date.available | 2024-06-17T17:46:35Z | |
| dc.date.issued | 2001 | |
| dc.description.abstract | http://www.scopus.com/inward/record.url?eid=2-s2.0-0035555748&partnerID=MN8TOARS | en |
| dc.identifier.uri | https://dspace.iee.ihu.gr/handle/123456789/9956 | |
| dc.publisher | Elsevier BV | en |
| dc.title | A second-order statistics-based optimization approach for blind MIMO system identification | en |
| dc.title.alternative | IEEE Workshop on Statistical Signal Processing Proceedings | en |
| dc.type | conference-paper | en |
| relation.isAuthorOfPublication |