Dual-Band Frequency Selective Surface Design Using Artificial Hummingbird Algorithm
dc.contributor.author | Achilles D. Boursianis | |
dc.contributor.author | Maria S. Papadopoulou | |
dc.contributor.author | Stavros Koulouridis | |
dc.contributor.author | Apostolos Georgiadis | |
dc.contributor.author | Manos M. Tentzeris | |
dc.contributor.author | Sotirios K. Goudos | |
dc.date.accessioned | 2024-10-11T19:02:41Z | |
dc.date.available | 2024-10-11T19:02:41Z | |
dc.date.issued | 2022 | |
dc.description.abstract | http://www.scopus.com/inward/record.url?eid=2-s2.0-85139773593&partnerID=MN8TOARS | en |
dc.identifier.uri | https://dspace.iee.ihu.gr/handle/123456789/12465 | |
dc.publisher | IEEE | en |
dc.title | Dual-Band Frequency Selective Surface Design Using Artificial Hummingbird Algorithm | en |
dc.title.alternative | 2022 IEEE International Symposium on Antennas and Propagation and USNC-URSI Radio Science Meeting, AP-S/URSI 2022 - Proceedings | en |
dc.type | conference-paper | en |
relation.isAuthorOfPublication |