Estimating 2-cycle fixed points of henon map using backpropagation neural networks
| dc.contributor.author | Athanasios Margaris | |
| dc.contributor.author | Konstantinos Goulianas | |
| dc.contributor.author | Konstantinos Diamantaras | |
| dc.contributor.author | Theophilos Papadimitriou | |
| dc.date.accessioned | 2024-06-17T17:46:07Z | |
| dc.date.available | 2024-06-17T17:46:07Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | http://www.scopus.com/inward/record.url?eid=2-s2.0-84923283781&partnerID=MN8TOARS | en |
| dc.identifier.uri | https://dspace.iee.ihu.gr/handle/123456789/9908 | |
| dc.publisher | Wiley | en |
| dc.title | Estimating 2-cycle fixed points of henon map using backpropagation neural networks | en |
| dc.title.alternative | Mathematical Methods in the Applied Sciences | en |
| dc.type | journal-article | en |
| relation.isAuthorOfPublication |