Applying prototype selection and abstraction algorithms for efficient time-series classification
dc.contributor.author | Stefanos Ougiaroglou | |
dc.contributor.author | Leonidas Karamitopoulos | |
dc.contributor.author | Christos Tatoglou | |
dc.contributor.author | Georgios Evangelidis | |
dc.contributor.author | Dimitris A. Dervos | |
dc.date.accessioned | 2024-06-17T17:43:09Z | |
dc.date.available | 2024-06-17T17:43:09Z | |
dc.date.issued | 2015 | |
dc.description.abstract | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85008391765&doi=10.1007%2f978-3-319-09903-3_16&partnerID=40&md5=1d5a8f399d0180b97432a86edb6818b1 | en |
dc.identifier.uri | https://dspace.iee.ihu.gr/handle/123456789/9652 | |
dc.publisher | Springer International Publishing | en |
dc.title | Applying prototype selection and abstraction algorithms for efficient time-series classification | en |
dc.title.alternative | Artificial Neural Networks - Methods and Applications in Bio-/Neuroinformatics | en |
dc.type | conference-paper | en |
relation.isAuthorOfPublication |