Adaptive k-nearest-neighbor classification using a dynamic number of nearest neighbors
| dc.contributor.author | Eleftherios Tiakas | |
| dc.contributor.author | Stefanos Ougiaroglou | |
| dc.contributor.author | Petros Nicopolitidis | |
| dc.date.accessioned | 2024-06-17T17:45:40Z | |
| dc.date.available | 2024-06-17T17:45:40Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | http://www.scopus.com/inward/record.url?eid=2-s2.0-38049045180&partnerID=MN8TOARS | en |
| dc.identifier.uri | https://dspace.iee.ihu.gr/handle/123456789/9873 | |
| dc.publisher | Springer Science and Business Media LLC | en |
| dc.title | Adaptive k-nearest-neighbor classification using a dynamic number of nearest neighbors | en |
| dc.title.alternative | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | en |
| dc.type | book | en |
| relation.isAuthorOfPublication |