Radio-wave exposure of the human head: analytical study based on a versatile eccentric spheres model including a brain core and a pair of eyeballs
dc.contributor.author | A.P. Moneda | |
dc.contributor.author | M.P. Ioannidou | |
dc.contributor.author | D.P. Chrissoulidis | |
dc.date.accessioned | 2024-06-17T17:49:25Z | |
dc.date.available | 2024-06-17T17:49:25Z | |
dc.date.issued | 2003 | |
dc.description.abstract | Unknown | en |
dc.identifier.uri | https://dspace.iee.ihu.gr/handle/123456789/10229 | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | en |
dc.title | Radio-wave exposure of the human head: analytical study based on a versatile eccentric spheres model including a brain core and a pair of eyeballs | en |
dc.title.alternative | IEEE Transactions on Biomedical Engineering | en |
dc.type | journal-article | en |
relation.isAuthorOfPublication |