A kurtosis-based automatic system using naïve bayesian classifier to identify ICA components contaminated by EOG or ECG artifacts
dc.contributor.author | M. A. Klados | |
dc.contributor.author | C. Bratsas | |
dc.contributor.author | C. Frantzidis | |
dc.contributor.author | C. L. Papadelis | |
dc.contributor.author | P. D. Bamidis | |
dc.date.accessioned | 2024-06-17T17:28:36Z | |
dc.date.available | 2024-06-17T17:28:36Z | |
dc.date.issued | 2010 | |
dc.description.abstract | http://www.scopus.com/inward/record.url?eid=2-s2.0-77957557372&partnerID=MN8TOARS | en |
dc.identifier.uri | https://dspace.iee.ihu.gr/handle/123456789/9565 | |
dc.publisher | Springer Berlin Heidelberg | en |
dc.title | A kurtosis-based automatic system using naïve bayesian classifier to identify ICA components contaminated by EOG or ECG artifacts | en |
dc.title.alternative | IFMBE Proceedings | en |
dc.type | conference-paper | en |
relation.isAuthorOfPublication |