Blind miso deconvolution using the distribution of output differences
dc.contributor.author | Konstantinos I. Diamantaras | |
dc.contributor.author | Theophilos Papadimitriou | |
dc.date.accessioned | 2024-06-17T17:46:19Z | |
dc.date.available | 2024-06-17T17:46:19Z | |
dc.date.issued | 2009 | |
dc.description.abstract | http://www.scopus.com/inward/record.url?eid=2-s2.0-77950921758&partnerID=MN8TOARS | en |
dc.identifier.uri | https://dspace.iee.ihu.gr/handle/123456789/9928 | |
dc.publisher | IEEE | en |
dc.title | Blind miso deconvolution using the distribution of output differences | en |
dc.title.alternative | Machine Learning for Signal Processing XIX - Proceedings of the 2009 IEEE Signal Processing Society Workshop, MLSP 2009 | en |
dc.type | conference-paper | en |
relation.isAuthorOfPublication |