Functional Imaging-Guided Early Detection of Radiation Pneumonitis: A Multimodal Framework Integrating CT Radiomics and Infrared Thermography
| dc.contributor.author | Sotiris Raptis | |
| dc.contributor.author | Christos Ilioudis | |
| dc.contributor.author | Kiki Theodorou | |
| dc.date.accessioned | 2025-11-20T11:23:09Z | |
| dc.date.available | 2025-11-20T11:23:09Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | https://orcid.org/0000-0002-6571-9433 | en |
| dc.identifier.uri | https://dspace.iee.ihu.gr/handle/123456789/12713 | |
| dc.publisher | Springer Nature Switzerland | en |
| dc.title | Functional Imaging-Guided Early Detection of Radiation Pneumonitis: A Multimodal Framework Integrating CT Radiomics and Infrared Thermography | en |
| dc.title.alternative | Unknown | en |
| dc.type | book-chapter | en |
| relation.isAuthorOfPublication | ||
| relation.isAuthorOfPublication | ||
| relation.isAuthorOfPublication |