Heart rate time series prediction during exercise using neural networks
dc.contributor.author | George A. Adamidis | |
dc.contributor.author | Ioannis O. Vardiambasis | |
dc.contributor.author | Melina P. Ioannidou | |
dc.contributor.author | Theodoros N. Kapetanakis | |
dc.date.accessioned | 2024-06-17T17:49:05Z | |
dc.date.available | 2024-06-17T17:49:05Z | |
dc.date.issued | 2019 | |
dc.description.abstract | http://orcid.org/0000-0002-6975-1334 | en |
dc.identifier.uri | https://dspace.iee.ihu.gr/handle/123456789/10193 | |
dc.publisher | Wiley | en |
dc.title | Heart rate time series prediction during exercise using neural networks | en |
dc.title.alternative | 1st International Symposium on electronic Engineering, Information Technology and Education (EEITE 2019), pp. 83-85, Chania, Crete, Greece | en |
dc.type | conference-paper | en |
relation.isAuthorOfPublication | ||
relation.isAuthorOfPublication |