Electromagnetic Wave Scattering by a Multiple Core Model of Composite Cylindrical Wires at Oblique Incidence
dc.contributor.author | George S. Liodakis | |
dc.contributor.author | Theodoros N. Kapetanakis | |
dc.contributor.author | Melina P. Ioannidou | |
dc.contributor.author | Anargyros T. Baklezos | |
dc.contributor.author | Nikolaos S. Petrakis | |
dc.contributor.author | Christos D. Nikolopoulos | |
dc.contributor.author | Ioannis O. Vardiambasis | |
dc.date.accessioned | 2024-06-17T17:48:55Z | |
dc.date.available | 2024-06-17T17:48:55Z | |
dc.date.issued | 2022 | |
dc.description.abstract | http://orcid.org/0000-0002-8660-2277 | en |
dc.identifier.uri | https://dspace.iee.ihu.gr/handle/123456789/10174 | |
dc.publisher | MDPI AG | en |
dc.title | Electromagnetic Wave Scattering by a Multiple Core Model of Composite Cylindrical Wires at Oblique Incidence | en |
dc.title.alternative | Applied Sciences | en |
dc.type | journal-article | en |
relation.isAuthorOfPublication | ||
relation.isAuthorOfPublication | d45aec52-9f08-4114-ad03-6dd80d0c912f | |
relation.isAuthorOfPublication | ||
relation.isAuthorOfPublication | ||
relation.isAuthorOfPublication |