Fetal Images Trophectoderm Score Prediction using Deep Learning Methodologies
| dc.contributor.author | Lazaros Alexios Iliadis | |
| dc.contributor.author | Sotirios P. Sotiroudis | |
| dc.contributor.author | George Vergos | |
| dc.contributor.author | Paraskevi Kritopoulou | |
| dc.contributor.author | Achilleas Papatheodorou | |
| dc.contributor.author | Achilles D. Boursianis | |
| dc.contributor.author | Konstantinos-Iraklis D. Kokkinidis | |
| dc.contributor.author | Maria S. Papadopoulou | |
| dc.contributor.author | Panagiotis G. Sarigiannidis | |
| dc.contributor.author | Sotirios K. Goudos | |
| dc.date.accessioned | 2024-10-07T08:20:47Z | |
| dc.date.available | 2024-10-07T08:20:47Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | http://www.scopus.com/inward/record.url?eid=2-s2.0-85202441507&partnerID=MN8TOARS | en |
| dc.identifier.uri | https://dspace.iee.ihu.gr/handle/123456789/12427 | |
| dc.publisher | IEEE | en |
| dc.title | Fetal Images Trophectoderm Score Prediction using Deep Learning Methodologies | en |
| dc.title.alternative | 2024 13th International Conference on Modern Circuits and Systems Technologies, MOCAST 2024 - Proceedings | en |
| dc.type | conference-paper | en |
| relation.isAuthorOfPublication |