A Quantitative Evaluation of Trust in the Quality of Cyber Threat Intelligence Sources
dc.contributor.author | Thomas Schaberreiter | |
dc.contributor.author | Veronika Kupfersberger | |
dc.contributor.author | Konstantinos Rantos | |
dc.contributor.author | Arnolnt Spyros | |
dc.contributor.author | Alexandros Papanikolaou | |
dc.contributor.author | Christos Ilioudis | |
dc.contributor.author | Gerald Quirchmayr | |
dc.date.accessioned | 2024-06-17T17:43:32Z | |
dc.date.available | 2024-06-17T17:43:32Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Unknown | en |
dc.identifier.uri | https://dspace.iee.ihu.gr/handle/123456789/9686 | |
dc.publisher | ACM | en |
dc.title | A Quantitative Evaluation of Trust in the Quality of Cyber Threat Intelligence Sources | en |
dc.title.alternative | Proceedings of the 14th International Conference on Availability, Reliability and Security | en |
dc.type | other | en |
relation.isAuthorOfPublication |