A scientist's impact over time: The predictive power of clustering with peers
| dc.contributor.author | Antonia Gogoglou | |
| dc.contributor.author | Antonis Sidiropoulos | |
| dc.contributor.author | Dimitrios Katsaros | |
| dc.contributor.author | Yannis Manolopoulos | |
| dc.date.accessioned | 2024-06-17T17:31:38Z | |
| dc.date.available | 2024-06-17T17:31:38Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | http://www.scopus.com/inward/record.url?eid=2-s2.0-84989244223&partnerID=MN8TOARS | en |
| dc.identifier.uri | https://dspace.iee.ihu.gr/handle/123456789/9620 | |
| dc.publisher | ACM Press | en |
| dc.title | A scientist's impact over time: The predictive power of clustering with peers | en |
| dc.title.alternative | ACM International Conference Proceeding Series | en |
| dc.type | conference-paper | en |
| relation.isAuthorOfPublication |