A comparison of machine learning techniques for customer churn prediction
| dc.contributor.author | T. Vafeiadis | |
| dc.contributor.author | K.I. Diamantaras | |
| dc.contributor.author | G. Sarigiannidis | |
| dc.contributor.author | K.Ch. Chatzisavvas | |
| dc.date.accessioned | 2024-06-17T17:46:06Z | |
| dc.date.available | 2024-06-17T17:46:06Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | http://www.scopus.com/inward/record.url?eid=2-s2.0-84961288268&partnerID=MN8TOARS | en |
| dc.identifier.uri | https://dspace.iee.ihu.gr/handle/123456789/9906 | |
| dc.publisher | Elsevier BV | en |
| dc.title | A comparison of machine learning techniques for customer churn prediction | en |
| dc.title.alternative | Simulation Modelling Practice and Theory | en |
| dc.type | journal-article | en |
| relation.isAuthorOfPublication |