A fluctuation-based modelling approach to quantification of the technical debt on mobile cloud-based service level
dc.contributor.author | Georgios Skourletopoulos | |
dc.contributor.author | Constandinos X. Mavromoustakis | |
dc.contributor.author | George Mastorakis | |
dc.contributor.author | Joel J. P. C. Rodrigues | |
dc.contributor.author | Periklis Chatzimisios | |
dc.contributor.author | Jordi Mongay Batalla | |
dc.date.accessioned | 2024-06-17T17:47:47Z | |
dc.date.available | 2024-06-17T17:47:47Z | |
dc.date.issued | 2015 | |
dc.description.abstract | http://www.scopus.com/inward/record.url?eid=2-s2.0-84971310812&partnerID=MN8TOARS | en |
dc.identifier.uri | https://dspace.iee.ihu.gr/handle/123456789/10073 | |
dc.publisher | IEEE | en |
dc.title | A fluctuation-based modelling approach to quantification of the technical debt on mobile cloud-based service level | en |
dc.title.alternative | 2015 IEEE Globecom Workshops, GC Wkshps 2015 - Proceedings | en |
dc.type | conference-paper | en |
relation.isAuthorOfPublication |