Proposed Long Short-Term Memory Model Utilizing Multiple Strands for Enhanced Forecasting and Classification of Sensory Measurements
dc.contributor.author | Sotirios Kontogiannis | |
dc.contributor.author | George Kokkonis | |
dc.contributor.author | Christos Pikridas | |
dc.date.accessioned | 2025-04-18T19:01:56Z | |
dc.date.available | 2025-04-18T19:01:56Z | |
dc.date.issued | 2025 | |
dc.description.abstract | https://orcid.org/0000-0002-1695-8999 | en |
dc.identifier.uri | https://dspace.iee.ihu.gr/handle/123456789/12596 | |
dc.publisher | MDPI AG | en |
dc.title | Proposed Long Short-Term Memory Model Utilizing Multiple Strands for Enhanced Forecasting and Classification of Sensory Measurements | en |
dc.title.alternative | Mathematics | en |
dc.type | journal-article | en |
relation.isAuthorOfPublication | ||
relation.isAuthorOfPublication | ||
relation.isAuthorOfPublication |