Estimating the parameters of the generalized KA distribution by applying the expectation maximization algorithm
dc.contributor.author | Theonymphi M. Melesanaki | |
dc.contributor.author | Ioannis O. Vardiambasis | |
dc.contributor.author | Melina P. Ioannidou | |
dc.contributor.author | Evangelos A. Kokkinos | |
dc.contributor.author | Andreas M. Maras | |
dc.date.accessioned | 2024-06-17T17:49:07Z | |
dc.date.available | 2024-06-17T17:49:07Z | |
dc.date.issued | 2019 | |
dc.description.abstract | http://dx.doi.org/10.1117/1.jrs.13.014518 | en |
dc.identifier.uri | https://dspace.iee.ihu.gr/handle/123456789/10196 | |
dc.publisher | SPIE-Intl Soc Optical Eng | en |
dc.title | Estimating the parameters of the generalized KA distribution by applying the expectation maximization algorithm | en |
dc.title.alternative | Journal of Applied Remote Sensing | en |
dc.type | journal-article | en |
relation.isAuthorOfPublication |