Applying general-purpose data reduction techniques for fast time series classification
| dc.contributor.author | Stefanos Ougiaroglou | |
| dc.contributor.author | Leonidas Karamitopoulos | |
| dc.contributor.author | Christos Tatoglou | |
| dc.contributor.author | Georgios Evangelidis | |
| dc.contributor.author | Dimitris A. Dervos | |
| dc.date.accessioned | 2024-06-17T17:43:13Z | |
| dc.date.available | 2024-06-17T17:43:13Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84884960038&doi=10.1007%2f978-3-642-40728-4_5&partnerID=40&md5=d2c5ab2e866eeec83583d637aee3c20a | en |
| dc.identifier.uri | https://dspace.iee.ihu.gr/handle/123456789/9657 | |
| dc.publisher | Springer Berlin Heidelberg | en |
| dc.title | Applying general-purpose data reduction techniques for fast time series classification | en |
| dc.title.alternative | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | en |
| dc.type | journal-article | en |
| relation.isAuthorOfPublication |