Screening of patients with Obstructive Sleep Apnea Syndrome using C4.5 algorithm based on non linear analysis of respiratory signals during sleep
dc.contributor.author | E. Kaimakamis | |
dc.contributor.author | C. Bratsas | |
dc.contributor.author | L. Sichletidis | |
dc.contributor.author | C. Karvounis | |
dc.contributor.author | N. Maglaveras | |
dc.date.accessioned | 2024-06-17T17:28:40Z | |
dc.date.available | 2024-06-17T17:28:40Z | |
dc.date.issued | 2009 | |
dc.description.abstract | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=ORCID&SrcApp=OrcidOrg&DestLinkType=FullRecord&DestApp=WOS_CPL&KeyUT=WOS:000280543602232&KeyUID=WOS:000280543602232 | en |
dc.identifier.uri | https://dspace.iee.ihu.gr/handle/123456789/9571 | |
dc.publisher | IEEE | en |
dc.title | Screening of patients with Obstructive Sleep Apnea Syndrome using C4.5 algorithm based on non linear analysis of respiratory signals during sleep | en |
dc.title.alternative | 2009 Annual International Conference of the Ieee Engineering in Medicine and Biology Society, Vols 1-20 | en |
dc.type | journal-article | en |
relation.isAuthorOfPublication |