Performance evaluation on encrypted - non encrypted database fields containing IoT data
| dc.contributor.author | Christodoulos Asiminidis | |
| dc.contributor.author | Ioannis Georgiadis | |
| dc.contributor.author | Dimitrios Syndoukas | |
| dc.contributor.author | George Kokkonis | |
| dc.contributor.author | Sotirios Kontogiannis | |
| dc.date.accessioned | 2024-06-17T17:44:07Z | |
| dc.date.available | 2024-06-17T17:44:07Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | http://www.scopus.com/inward/record.url?eid=2-s2.0-85070979843&partnerID=MN8TOARS | en |
| dc.identifier.uri | https://dspace.iee.ihu.gr/handle/123456789/9733 | |
| dc.publisher | ACM Press | en |
| dc.title | Performance evaluation on encrypted - non encrypted database fields containing IoT data | en |
| dc.title.alternative | ACM International Conference Proceeding Series | en |
| dc.type | conference-paper | en |
| relation.isAuthorOfPublication |