ECG pattern recognition and classification using non-linear transformations and neural networks: A review
dc.contributor.author | Nicos Maglaveras | |
dc.contributor.author | Telemachos Stamkopoulos | |
dc.contributor.author | Konstantinos Diamantaras | |
dc.contributor.author | Costas Pappas | |
dc.contributor.author | Michael Strintzis | |
dc.date.accessioned | 2024-06-17T17:46:44Z | |
dc.date.available | 2024-06-17T17:46:44Z | |
dc.date.issued | 1998 | |
dc.description.abstract | http://www.scopus.com/inward/record.url?eid=2-s2.0-0032191932&partnerID=MN8TOARS | en |
dc.identifier.uri | https://dspace.iee.ihu.gr/handle/123456789/9974 | |
dc.publisher | Elsevier BV | en |
dc.title | ECG pattern recognition and classification using non-linear transformations and neural networks: A review | en |
dc.title.alternative | International Journal of Medical Informatics | en |
dc.type | journal-article | en |
relation.isAuthorOfPublication |