Measurements on encrypted and non-encrypted IoT datasets stored in relational and JSONB fields
dc.contributor.author | George Kokkonis | |
dc.contributor.author | Christodoulos Asiminidis | |
dc.contributor.author | Ioannis Georgiadis | |
dc.contributor.author | Dimitrios Syndoukas | |
dc.contributor.author | Sotirios Kontogiannis | |
dc.date.accessioned | 2024-06-17T17:44:06Z | |
dc.date.available | 2024-06-17T17:44:06Z | |
dc.date.issued | 2019 | |
dc.description.abstract | http://www.scopus.com/inward/record.url?eid=2-s2.0-85076358637&partnerID=MN8TOARS | en |
dc.identifier.uri | https://dspace.iee.ihu.gr/handle/123456789/9732 | |
dc.publisher | IEEE | en |
dc.title | Measurements on encrypted and non-encrypted IoT datasets stored in relational and JSONB fields | en |
dc.title.alternative | 2019 4th South-East Europe Design Automation, Computer Engineering, Computer Networks and Social Media Conference, SEEDA-CECNSM 2019 | en |
dc.type | conference-paper | en |
relation.isAuthorOfPublication |