A novel rigid object segmentation method based on multiresolution 3-D motion and luminance analysis
dc.contributor.author | Konstantinos I. Diamantaras | |
dc.date.accessioned | 2024-06-17T17:46:37Z | |
dc.date.available | 2024-06-17T17:46:37Z | |
dc.date.issued | 2000 | |
dc.description.abstract | http://www.scopus.com/inward/record.url?eid=2-s2.0-0034442889&partnerID=MN8TOARS | en |
dc.identifier.uri | https://dspace.iee.ihu.gr/handle/123456789/9961 | |
dc.publisher | Springer Berlin Heidelberg | en |
dc.title | A novel rigid object segmentation method based on multiresolution 3-D motion and luminance analysis | en |
dc.title.alternative | IEEE International Conference on Image Processing | en |
dc.type | conference-paper | en |
relation.isAuthorOfPublication |