Automated Controlled Chamber for Measuring Plant Growth
dc.contributor.author | Argyrios T. Hatzopoulos | |
dc.contributor.author | Kyriakos Tsiakmakis | |
dc.contributor.author | Vasileios Delimaras | |
dc.contributor.author | Fotios T. Stoupas | |
dc.contributor.author | Vassilios D. Vassios | |
dc.contributor.author | Maria S. Papadopoulou | |
dc.date.accessioned | 2024-10-07T08:20:54Z | |
dc.date.available | 2024-10-07T08:20:54Z | |
dc.date.issued | 2023 | |
dc.description.abstract | http://www.scopus.com/inward/record.url?eid=2-s2.0-85178264481&partnerID=MN8TOARS | en |
dc.identifier.uri | https://dspace.iee.ihu.gr/handle/123456789/12440 | |
dc.publisher | Praise Worthy Prize | en |
dc.title | Automated Controlled Chamber for Measuring Plant Growth | en |
dc.title.alternative | International Review of Electrical Engineering | en |
dc.type | journal-article | en |
relation.isAuthorOfPublication |