Real-time network data analysis using time series models
| dc.contributor.author | Thanasis Vafeiadis | |
| dc.contributor.author | Alexandros Papanikolaou | |
| dc.contributor.author | Christos Ilioudis | |
| dc.contributor.author | Stefanos Charchalakis | |
| dc.date.accessioned | 2024-06-17T17:43:45Z | |
| dc.date.available | 2024-06-17T17:43:45Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | Unknown | en |
| dc.identifier.uri | https://dspace.iee.ihu.gr/handle/123456789/9703 | |
| dc.publisher | Elsevier BV | en |
| dc.title | Real-time network data analysis using time series models | en |
| dc.title.alternative | Simulation Modelling Practice and Theory | en |
| dc.type | journal-article | en |
| relation.isAuthorOfPublication |