Towards a Graph Theoretical Approach to Study Gender Lateralization Effect in Mathematical Thinking
dc.contributor.author | Christoph Lange | |
dc.contributor.author | Patrick Ion | |
dc.contributor.author | Anastasia Dimou | |
dc.contributor.author | Charalampos Bratsas | |
dc.contributor.author | Joseph Corneli | |
dc.contributor.author | Wolfram Sperber | |
dc.contributor.author | Michael Kohlhase | |
dc.contributor.author | Ioannis Antoniou | |
dc.date.accessioned | 2024-06-17T17:28:31Z | |
dc.date.available | 2024-06-17T17:28:31Z | |
dc.date.issued | 2012 | |
dc.description.abstract | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=ORCID&SrcApp=OrcidOrg&DestLinkType=FullRecord&DestApp=WOS_CPL&KeyUT=WOS:000315332900124&KeyUID=WOS:000315332900124 | en |
dc.identifier.uri | https://dspace.iee.ihu.gr/handle/123456789/9556 | |
dc.publisher | Springer Berlin Heidelberg | en |
dc.title | Towards a Graph Theoretical Approach to Study Gender Lateralization Effect in Mathematical Thinking | en |
dc.title.alternative | Ieee 12th International Conference on Bioinformatics & Bioengineering | en |
dc.type | journal-article | en |
relation.isAuthorOfPublication |