OpΕnergy: An Intelligent System for Monitoring EU Energy Strategy Using EU Open Data
dc.contributor.author | Kleanthis Koupidis | |
dc.contributor.author | Charalampos Bratsas | |
dc.contributor.author | Christos Vlachokostas | |
dc.date.accessioned | 2024-06-17T17:27:59Z | |
dc.date.available | 2024-06-17T17:27:59Z | |
dc.date.issued | 2022 | |
dc.description.abstract | http://orcid.org/0000-0001-6399-248X | en |
dc.identifier.uri | https://dspace.iee.ihu.gr/handle/123456789/9507 | |
dc.publisher | MDPI AG | en |
dc.title | OpΕnergy: An Intelligent System for Monitoring EU Energy Strategy Using EU Open Data | en |
dc.title.alternative | Energies | en |
dc.type | journal-article | en |
relation.isAuthorOfPublication | ||
relation.isAuthorOfPublication | 76311841-780a-4cb5-a2de-f3694b76b80a | |
relation.isAuthorOfPublication |