Applying Prototype Selection and Abstraction Algorithms for Efficient Time-Series Classification
dc.contributor.author | Stefanos Ougiaroglou | |
dc.contributor.author | Leonidas Karamitopoulos | |
dc.contributor.author | Christos Tatoglou | |
dc.contributor.author | Georgios Evangelidis | |
dc.contributor.author | Dimitris A. Dervos | |
dc.date.accessioned | 2024-06-17T17:45:24Z | |
dc.date.available | 2024-06-17T17:45:24Z | |
dc.date.issued | 2015 | |
dc.description.abstract | http://dx.doi.org/10.1007/978-3-319-09903-3_16 | en |
dc.identifier.uri | https://dspace.iee.ihu.gr/handle/123456789/9851 | |
dc.publisher | Springer International Publishing | en |
dc.title | Applying Prototype Selection and Abstraction Algorithms for Efficient Time-Series Classification | en |
dc.title.alternative | Springer Series in Bio-/Neuroinformatics | en |
dc.type | book-chapter | en |
relation.isAuthorOfPublication |