Fetal Images Trophectoderm Score Prediction Using Deep Learning Methodologies
dc.contributor.author | Lazaros Alexios Iliadis | |
dc.contributor.author | Sotirios P. Sotiroudis | |
dc.contributor.author | George Vergos | |
dc.contributor.author | Paraskevi Kritopoulou | |
dc.contributor.author | Achilleas Papatheodorou | |
dc.contributor.author | Achilles D. Boursianis | |
dc.contributor.author | Konstantinos-Iraklis D. Kokkinidis | |
dc.contributor.author | Maria S. Papadopoulou | |
dc.contributor.author | Panagiotis G. Sarigiannidis | |
dc.contributor.author | Sotirios K. Goudos | |
dc.date.accessioned | 2024-09-21T17:58:11Z | |
dc.date.available | 2024-09-21T17:58:11Z | |
dc.date.issued | 2024 | |
dc.description.abstract | http://dx.doi.org/10.1109/mocast61810.2024.10615610 | en |
dc.identifier.uri | https://dspace.iee.ihu.gr/handle/123456789/12368 | |
dc.publisher | IEEE | en |
dc.title | Fetal Images Trophectoderm Score Prediction Using Deep Learning Methodologies | en |
dc.title.alternative | 2024 13th International Conference on Modern Circuits and Systems Technologies (MOCAST) | en |
dc.type | conference-paper | en |
relation.isAuthorOfPublication |