Applying General-Purpose Data Reduction Techniques for Fast Time Series Classification
| dc.contributor.author | Stefanos Ougiaroglou | |
| dc.contributor.author | Leonidas Karamitopoulos | |
| dc.contributor.author | Christos Tatoglou | |
| dc.contributor.author | Georgios Evangelidis | |
| dc.contributor.author | Dimitris A. Dervos | |
| dc.date.accessioned | 2024-06-17T17:45:32Z | |
| dc.date.available | 2024-06-17T17:45:32Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | Unknown | en |
| dc.identifier.uri | https://dspace.iee.ihu.gr/handle/123456789/9862 | |
| dc.publisher | Springer Berlin Heidelberg | en |
| dc.title | Applying General-Purpose Data Reduction Techniques for Fast Time Series Classification | en |
| dc.title.alternative | Artificial Neural Networks and Machine Learning – ICANN 2013 | en |
| dc.type | other | en |
| relation.isAuthorOfPublication |