Neural network estimation of the electromagnetic field scattered by a dielectric circular cylindrical rod in case of obliquely incident plane waves
| dc.contributor.author | Antigoni E. Kaprana | |
| dc.contributor.author | Ioannis O. Vardiambasis | |
| dc.contributor.author | Theodoros N. Kapetanakis | |
| dc.contributor.author | Melina P. Ioannidou | |
| dc.contributor.author | Christos D. Nikolopoulos | |
| dc.contributor.author | Grigorios E. Lyronis | |
| dc.date.accessioned | 2024-06-17T17:49:03Z | |
| dc.date.available | 2024-06-17T17:49:03Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | http://orcid.org/0000-0002-8660-2277 | en |
| dc.identifier.uri | https://dspace.iee.ihu.gr/handle/123456789/10188 | |
| dc.publisher | Informa UK Limited | en |
| dc.title | Neural network estimation of the electromagnetic field scattered by a dielectric circular cylindrical rod in case of obliquely incident plane waves | en |
| dc.title.alternative | 2nd International Symposium in Electronic Engineering, Information Technology & Education (EEITE 2020), Chania, Crete, Greece | en |
| dc.type | conference-paper | en |
| relation.isAuthorOfPublication |