A Comparison of Machine Learning Methods for the Prediction of Traffic Speed in Urban Places
dc.contributor.author | Charalampos Bratsas | |
dc.contributor.author | Kleanthis Koupidis | |
dc.contributor.author | Josep-Maria Salanova | |
dc.contributor.author | Konstantinos Giannakopoulos | |
dc.contributor.author | Aristeidis Kaloudis | |
dc.contributor.author | Georgia Aifadopoulou | |
dc.date.accessioned | 2024-06-17T17:28:08Z | |
dc.date.available | 2024-06-17T17:28:08Z | |
dc.date.issued | 2019 | |
dc.description.abstract | http://orcid.org/0000-0003-1564-2471 | en |
dc.identifier.uri | https://dspace.iee.ihu.gr/handle/123456789/9518 | |
dc.publisher | MDPI AG | en |
dc.title | A Comparison of Machine Learning Methods for the Prediction of Traffic Speed in Urban Places | en |
dc.title.alternative | Sustainability | en |
dc.type | journal-article | en |
relation.isAuthorOfPublication | 76311841-780a-4cb5-a2de-f3694b76b80a | |
relation.isAuthorOfPublication | ||
relation.isAuthorOfPublication |