Evaluating Augmented Reality Activities Designed Within the 5E Model in Biology Education
| dc.contributor.author | Christina Volioti | |
| dc.contributor.author | Christos Orovas | |
| dc.contributor.author | Sophia Rapti | |
| dc.contributor.author | Paschalina Gkiosi | |
| dc.contributor.author | Theodosios Sapounidis | |
| dc.contributor.author | Euclid Keramopoulos | |
| dc.date.accessioned | 2026-02-13T20:00:57Z | |
| dc.date.available | 2026-02-13T20:00:57Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | https://orcid.org/0000-0001-6566-6477 | en |
| dc.identifier.uri | https://dspace.iee.ihu.gr/handle/123456789/12898 | |
| dc.publisher | MDPI AG | en |
| dc.title | Evaluating Augmented Reality Activities Designed Within the 5E Model in Biology Education | en |
| dc.title.alternative | Information | en |
| dc.type | journal-article | en |
| relation.isAuthorOfPublication | ||
| relation.isAuthorOfPublication | ||
| relation.isAuthorOfPublication | ||
| relation.isAuthorOfPublication | ||
| relation.isAuthorOfPublication |